OSD Sony Color 2DNR Hotel Vandal Proof Dome Camera Adjustable Sharpness Saturation
Main feature:
- 1/3" Sony Color Super HADII CCD
- High Resolution : 600 TV Lines
- Lens Shading
- Anti-Ghost 2DNR
- D-WDR
- Controlled by OSD Menu
technical parameters:
Specifications | HKD-804HVF4 | |||||||||||||||||
Image Sensor | 1/3" Sony Color Super HAD CCD, 410K Pixels | |||||||||||||||||
Total Pixels | N: 811(H) x 508 (V) / P: 795 (H) x 596 (V) | |||||||||||||||||
Effective Pixels | N; 768(H) x 494 (V) / P: 752 (H) x 582 (V) | |||||||||||||||||
Scanning System | N: 525 (H) Lines, 2:1 Interlaced / P :625 (H) Lines, 2:1 Interlaced | |||||||||||||||||
Synchronization | Internal | |||||||||||||||||
Resolution | COLOR : 600 TV Lines (Typ.) | |||||||||||||||||
Video Output | VBS : 1.0Vp-p, 75Ω composite | |||||||||||||||||
S/N Ratio (Y signal) | 52dB (AGC Off, Weight On) | |||||||||||||||||
Minimum Illumination | 0.15 lux / F1.2 ( color) | |||||||||||||||||
Backlight Compensation | BLC / D-WDR/ HLM / OFF Selectable OSD Sony Color 2DNR Hotel Vandal Proof Dome Camera Adjustable Sharpness Saturation |
Company QR code Anytime Anywhere Mobile |